| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-28 09:47:31 | 148f***d9890 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.219561 0.362136 ADTT | ![]() |
||||
| 2024-08-20 16:46:49 | 2cc5***1d9e7 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.219561 0.409295 ADTT | ![]() |
||||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2024-08-20 10:47:34 | 440f***f276d | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 50.25 UV | 0.00 | 8.718396 ADTT-IT | ![]() |
||
| 2024-08-13 18:20:31 | 6b00***047d0 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 1.219561 0.281927 ADTT | ![]() |
||||
| 2024-08-13 18:10:26 | 1613***d1fce | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 1.219561 0.281927 ADTT | ![]() |
||||
| 2024-08-13 18:09:56 | f868***fd526 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 1.219561 0.281927 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-08-06 05:48:46 | 3729***7957f | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.080583 ADTT | ![]() |
||
| 2024-07-23 16:16:02 | 4467***132b2 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.087741 ADTT | ![]() |
||||
| 2024-07-18 19:44:11 | 8fab***d227c | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.102133 ADTT | ![]() |
||||
| 2024-07-13 18:36:05 | a0dc***c3dd5 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.081793 ADTT | ![]() |
||||
