| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-09 14:38:46 | 399c***d8be9 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.091418 ADTT | ![]() |
||||
| 2024-07-05 18:52:15 | 4763***a445e | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.111305 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-07-05 06:45:05 | 811c***4c157 | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.302119 ADTT | ![]() |
||
| 2024-06-19 19:02:52 | 4f4b***c332f | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.056032 ADTT | ![]() |
||||
| 2024-06-12 16:11:22 | 6033***e4718 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.120147 ADTT | ![]() |
||||
| 2024-06-12 16:10:39 | 7410***7fc77 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.120147 ADTT | ![]() |
||||
| 2024-06-12 16:10:39 | 7b90***cf1ef | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.120147 ADTT | ![]() |
||||
| 2024-06-08 16:37:02 | 0dbb***aafea | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 1.219561 0.530238 ADTT | ![]() |
||||
| 2024-06-05 08:29:23 | afe6***d4309 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.130961 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-05-30 17:30:53 | e710***c3551 | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.68 UV | 0.00 | + 2.237378 ADTT | ![]() |
||
