| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-03 07:07:26 | cb9e***0694a | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.033078 ADTT | ![]() |
||||
| 2024-05-03 07:06:40 | 50bc***cb4e1 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.033078 ADTT | ![]() |
||||
Buy UV€ 20.00 |
90% UV + 10% UV | 2024-05-03 07:04:00 | b3c8***0c4b5 | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 18.00 UV | 0.00 | + 0.131925 ADTT | ![]() |
||
| 2024-04-28 18:37:37 | 5b76***0a45e | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.031492 ADTT | ![]() |
||||
| 2024-04-23 16:29:47 | c4d6***908d7 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.136109 ADTT | ![]() |
||||
| 2024-04-19 18:43:41 | 5e3d***c2f37 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.063290 ADTT | ![]() |
||||
Buy UV€ 65.00 |
90% UV + 10% UV | 2024-04-16 05:39:58 | 9f51***86c5e | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 58.50 UV | 0.00 | + 0.335728 ADTT | ![]() |
||
| 2024-01-17 18:51:29 | 000b***23add | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.011926 ADTT | ![]() |
||||
| 2024-01-14 14:58:36 | ec7b***a925f | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.016968 ADTT | ![]() |
||||
| 2024-01-11 21:09:48 | ca61***3f5f0 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.128262 ADTT | ![]() |
||||
