| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-18 18:12:41 | 2e15***a2d64 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-18 18:12:26 | 1e2a***66412 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-18 18:12:00 | 5222***55558 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 40.00 |
90% UV + 10% UV | 2023-05-16 06:46:49 | 4dc7***9754e | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-10 17:56:46 | 1825***6cd2c | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 17:50:22 | a9ce***9d944 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 17:50:01 | fdc6***85950 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 16:59:20 | b565***39465 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.380000ADTT |
ADTT → UV | 2023-05-06 09:04:47 | 9693***1c741 | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 76.20 UV | 0.00 | - 0.380000 ADTT | ![]() |
||
| UV → ADTT | 2023-04-30 12:57:00 | 1b8f***ed29a | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 41.00 UV | 0.00 | + 0.228747 ADTT | ![]() |
|||
