| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-16 16:48:41 | dc79***58fc2 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.142655 ADTT | ![]() |
||||
| 2025-08-14 09:50:22 | 8fc5***42347 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.128244 ADTT | ![]() |
||||
| 2025-08-10 17:44:26 | facb***07a57 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.246353 ADTT | ![]() |
||||
| 2025-08-10 07:44:45 | b33e***ccb9d | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.123479 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-10 07:44:03 | 1704***e5183 | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.425810 ADTT | ![]() |
||
| 2025-07-16 11:50:12 | 47d1***157b2 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.198188 ADTT | ![]() |
||||
| 2025-07-14 20:18:36 | fd49***33c47 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.077010 ADTT | ![]() |
||||
| 2025-07-14 20:18:03 | 2b41***3f6f9 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.077010 ADTT | ![]() |
||||
| 2025-07-11 07:41:00 | f0fd***ffb53 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 20.00 UV | 0.00 | 0.466346 ADTT | ![]() |
||||
| 2025-07-11 07:39:43 | aab3***ea559 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 20.00 UV | 0.00 | 0.466346 ADTT | ![]() |
||||
