| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-11 07:36:13 | 3956***34d48 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.165865 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-11 07:06:24 | 9ae2***c995d | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.713640 ADTT | ![]() |
||
| 2025-07-04 08:09:11 | 5b61***e351f | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.161029 ADTT | ![]() |
||||
| 2025-07-04 07:59:16 | cb82***55bc6 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.402572 ADTT | ![]() |
||||
| 2025-07-01 07:53:40 | d8e2***fad02 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.087055 ADTT | ![]() |
||||
| 2025-07-01 07:53:02 | e29e***a61ab | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.435273 ADTT | ![]() |
||||
| 2025-06-28 06:39:36 | 207e***ce4c6 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.185101 ADTT | ![]() |
||||
| 2025-06-28 06:38:57 | 52c2***24ce8 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.185101 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-28 06:38:00 | d0f4***143c2 | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.177439 ADTT | ![]() |
||
| 2025-06-27 12:43:03 | 738a***c6981 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.377120 ADTT | ![]() |
||||
