| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-16 11:09:15 | 1332***720d7 | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.837472 ADTT | ![]() |
||
| 2025-02-15 12:46:24 | 5a33***dd7e5 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.095821 ADTT | ![]() |
||||
| 2025-02-10 08:54:27 | d90d***a5f47 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.261945 ADTT | ![]() |
||||
| 2025-02-08 17:52:36 | 4be3***4eea2 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.106234 ADTT | ![]() |
||||
| 2025-02-08 12:44:51 | ba01***4d581 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.532572 ADTT | ![]() |
||||
| 2025-02-06 13:46:31 | cc39***ed154 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.097782 ADTT | ![]() |
||||
| 2025-02-01 19:40:00 | c1e7***033ec | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.249568 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-01 08:09:46 | 501a***69fde | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.921295 ADTT | ![]() |
||
| 2024-12-17 12:22:21 | 9986***4146a | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.219561 1.675116 ADTT | ![]() |
||||
| 2024-12-17 12:20:17 | d6c1***e2917 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.219561 1.675116 ADTT | ![]() |
||||
