| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-11 12:34:08 | bb0e***aadcb | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.237253 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-11 08:10:31 | d440***f6f66 | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.836445 ADTT | ![]() |
||
| 2024-12-02 09:25:03 | 2b39***18e78 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 20.00 UV | 0.00 | 0.697154 ADTT | ![]() |
||||
| 2024-11-30 12:54:09 | e709***4e1f9 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.212055 ADTT | ![]() |
||||
| 2024-11-29 09:01:20 | 6a7a***49e88 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.214123 ADTT | ![]() |
||||
| 2024-11-28 10:23:58 | 9e12***19934 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.207241 ADTT | ![]() |
||||
| 2024-11-28 10:22:15 | de02***fd8ea | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.414481 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-11-28 10:19:20 | be08***50f9d | MBOC...2HPNT | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.476185 ADTT | ![]() |
||
| 2024-11-13 12:28:29 | dbc0***ee318 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.164847 ADTT | ![]() |
||||
| 2024-11-06 11:07:41 | cac1***32949 | MBOC...2HPNT | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.197946 ADTT | ![]() |
||||
