| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-09 11:52:20 | 9d2e***6cc5c | MCTP...JCIBR | MEMBER | -$ 130.00 UV | 0.00 | 0.650000 0.018558 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-08-05 15:28:03 | 4bd4***0a21c | MCTP...JCIBR | MEMBER | +€ 120.00 UV | 0.00 | + 0.131100 ADTT | ![]() |
||
| 2023-07-05 13:15:58 | b836***8e056 | MCTP...JCIBR | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.007099 ADTT | ![]() |
||||
| 2023-07-05 13:10:57 | 58a7***0d980 | MCTP...JCIBR | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 0.017747 ADTT | ![]() |
||||
| 2023-06-07 18:23:34 | e8a1***30c68 | MCTP...JCIBR | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 0.025157 ADTT | ![]() |
||||
| 2023-06-01 19:35:15 | 315f***c4d74 | MCTP...JCIBR | MEMBER | -€ 10.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-06-01 19:34:27 | 1c3e***035ae | MCTP...JCIBR | MEMBER | -€ 25.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
| 2023-06-01 19:33:21 | 9ce2***2afd5 | MCTP...JCIBR | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
Buy UV€ 184.00 |
100% UV | 2023-05-23 12:54:37 | 5df0***7887d | MCTP...JCIBR | MEMBER | +€ 184.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-04-24 16:30:42 | 8fbb***8e7ee | MCTP...JCIBR | MEMBER | -€ 25.00 UV | 0.00 | 0.002641 0.000000 ADTT | ![]() |
||||
