| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-27 11:20:54 | cbcf***a9785 | MDK4...S74R7 | VIP | -€ 100.00 UV | 0.00 | 0.118902 0.034534 ADTT | ![]() |
||||
| 2023-11-21 19:27:22 | ce83***79027 | MDK4...S74R7 | VIP | -€ 100.00 UV | 0.00 | 0.118902 0.033219 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-11-19 09:04:08 | ef86***4cf40 | MDK4...S74R7 | VIP | +€ 180.00 UV | 0.00 | + 0.126150 ADTT | ![]() |
||
| 2023-11-17 09:13:58 | 6bda***a03f4 | MDK4...S74R7 | VIP | -€ 25.00 UV | 0.00 | 0.016065 ADTT | ![]() |
||||
| 2023-11-13 19:58:14 | 30d6***4402a | MDK4...S74R7 | VIP | -€ 100.00 UV | 0.00 | 0.118902 0.035909 ADTT | ![]() |
||||
| 2023-11-13 19:55:59 | a9a6***eaf46 | MDK4...S74R7 | VIP | -€ 50.00 UV | 0.00 | 0.017955 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-11-13 19:55:09 | 68cd***24156 | MDK4...S74R7 | VIP | +€ 180.00 UV | 0.00 | + 0.140242 ADTT | ![]() |
||
| 2023-11-05 20:42:54 | 2255***c9f31 | MDK4...S74R7 | VIP | -€ 50.00 UV | 0.00 | 0.118902 0.014157 ADTT | ![]() |
||||
| 2023-11-05 20:42:28 | 4d45***14670 | MDK4...S74R7 | VIP | -€ 50.00 UV | 0.00 | 0.118902 0.014157 ADTT | ![]() |
||||
| 2023-11-05 20:40:37 | 68e0***075d1 | MDK4...S74R7 | VIP | -€ 50.00 UV | 0.00 | 0.014157 ADTT | ![]() |
||||
