| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Swap0.000080 ADTT-IT |
ADTT-IT → UV | 2025-12-03 08:40:11 | ef7a***5b877 | MBKH...KMJBW | FinTech Capitalist | +€ 0.06 UV | 0.00 | - 0.000080 ADTT-IT | ![]() |
||
| 2025-12-02 15:10:20 | a87a***3e6f0 | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
| 2025-12-02 15:10:05 | 0122***c572d | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
| 2025-12-02 15:09:35 | 22d2***e4cf2 | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
Prime Swap0.000029 ADTT-IT |
ADTT-IT → UV | 2025-12-01 16:30:15 | 59b3***828d5 | MBKH...KMJBW | FinTech Capitalist | +€ 0.02 UV | 0.00 | - 0.000029 ADTT-IT | ![]() |
||
| 2025-12-01 14:09:14 | 7c1b***a819d | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000029 ADTT-IT | ![]() |
||||
Buy UV€ 20.00 |
90% UV + 10% UV | 2025-12-01 13:47:24 | b2e2***396b1 | MBKH...KMJBW | FinTech Capitalist | +€ 20.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-06-18 17:26:03 | 0464***a8a71 | MBKH...KMJBW | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.019103 ADTT | ![]() |
||||
| 2025-06-18 17:25:31 | a46d***a755b | MBKH...KMJBW | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.019103 ADTT | ![]() |
||||
| 2025-06-18 17:03:22 | f9b5***dabe7 | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.009382 ADTT | ![]() |
||||
