| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Swap0.000270 ADTT-IT |
ADTT-IT → UV | 2025-06-10 10:18:35 | ec5d***7a380 | MBKH...KMJBW | FinTech Capitalist | +€ 0.13 UV | 0.00 | - 0.000270 ADTT-IT | ![]() |
||
| 2025-06-09 17:56:05 | 139c***43d32 | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.012342 ADTT | ![]() |
||||
| 2025-06-09 17:24:58 | 9238***83e1b | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.012486 ADTT | ![]() |
||||
| 2025-06-09 17:24:06 | 0150***72d65 | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.012486 ADTT | ![]() |
||||
| 2025-06-09 17:23:21 | a4f9***a02de | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.012486 ADTT | ![]() |
||||
| 2025-06-09 11:48:45 | 1152***5abaf | MBKH...KMJBW | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.124859 ADTT | ![]() |
||||
| 2025-06-07 13:01:50 | 4e39***539fa | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.012067 ADTT | ![]() |
||||
| 2025-06-07 12:51:04 | 889a***db35d | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.012067 ADTT | ![]() |
||||
| 2025-06-06 13:01:57 | a83e***7a742 | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.012580 ADTT | ![]() |
||||
| 2025-06-06 13:00:17 | 45bc***4b84f | MBKH...KMJBW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.012580 ADTT | ![]() |
||||
