| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 16:06:50 | 8aea***b9a28 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
| 2025-12-03 15:14:34 | 6c7c***e373e | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000805 ADTT-IT | ![]() |
||||
| 2025-12-03 13:52:14 | 33ed***bb622 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000403 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-12-03 10:05:02 | 0305***cdb65 | MBUN...DF5KT | Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-02 18:09:03 | cd52***ecd32 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000414 ADTT-IT | ![]() |
||||
| 2025-10-25 09:58:14 | 976f***f7f86 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000421 ADTT-IT | ![]() |
||||
| 2025-10-22 16:49:39 | dcd1***7d0f1 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000424 ADTT-IT | ![]() |
||||
| 2025-10-17 15:48:59 | 99cc***fd4a5 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000425 ADTT-IT | ![]() |
||||
| 2025-10-17 15:47:53 | eb4c***41542 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000425 ADTT-IT | ![]() |
||||
| 2025-10-12 08:27:19 | a7af***d8f47 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000427 ADTT-IT | ![]() |
||||
