| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-21 07:05:14 | d0e8***b2a88 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.090931 ADTT | ![]() |
||||
| 2024-06-30 10:11:00 | eb55***ef7e6 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.231675 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-06-28 17:22:47 | 9941***b5458 | MBUN...DF5KT | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.434730 ADTT | ![]() |
||
| 2024-06-01 12:50:22 | b80e***174d0 | MBUN...DF5KT | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.055358 ADTT | ![]() |
||||
| 2024-05-31 14:34:18 | 145a***40add | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.171313 ADTT | ![]() |
||||
| 2024-05-15 19:18:30 | bc6d***b4d14 | MBUN...DF5KT | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.098112 ADTT | ![]() |
||||
| UV → ADTT | 2024-05-13 19:38:06 | 6484***6fa92 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | + 37.993770 ADTT | ![]() |
|||
| 2024-05-10 05:59:31 | 8ffb***552df | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.145970 ADTT | ![]() |
||||
| 2024-05-05 07:47:54 | 0781***0c99b | MBUN...DF5KT | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.790705 ADTT | ![]() |
||||
Buy UV€ 201.00 |
90% UV + 10% UV | 2024-04-29 06:34:32 | d873***a66c4 | MBUN...DF5KT | Ad:Prime Pro | +€ 180.90 UV | 0.00 | + 1.226992 ADTT | ![]() |
||

