| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-19 13:13:01 | b75d***3a292 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.075492 ADTT | ![]() |
||||
| 2024-04-19 13:11:30 | 913a***59be9 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.075492 ADTT | ![]() |
||||
| UV → ADTT | 2024-04-10 17:58:50 | a1c9***691e4 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | + 2.537327 ADTT | ![]() |
|||
Buy UV€ 201.00 |
90% UV + 10% UV | 2024-04-10 17:52:03 | a7e0***22be6 | MBUN...DF5KT | Ad:Prime Pro | +€ 180.90 UV | 0.00 | + 1.033432 ADTT | ![]() |
||
| 2024-04-01 08:55:28 | 51f3***d89de | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.077667 ADTT | ![]() |
||||
| 2024-03-16 13:29:59 | 0b83***d0554 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.193257 ADTT | ![]() |
||||
| 2024-03-14 19:44:53 | 4fb1***109f4 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.102958 ADTT | ![]() |
||||
| UV → ADTT | 2024-03-03 13:33:11 | 1caf***57998 | MBUN...DF5KT | Ad:Prime Pro | -€ 20.00 UV | 0.00 | + 12.153146 ADTT | ![]() |
|||
| 2024-03-02 17:59:50 | 9cde***be2f3 | MBUN...DF5KT | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.032149 ADTT | ![]() |
||||
| 2024-03-01 13:27:21 | 4db4***91d5b | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.057717 ADTT | ![]() |
||||

