| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-02-29 08:15:36 | f9a2***ffe30 | MBUN...DF5KT | Ad:Prime Pro | +€ 180.00 UV | 0.00 | + 0.808562 ADTT | ![]() |
||
| 2024-02-26 16:17:33 | 0493***d8232 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.054441 ADTT | ![]() |
||||
| 2024-02-25 18:53:20 | de3e***95ab1 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.225698 ADTT | ![]() |
||||
| 2024-02-16 05:54:55 | 7d6f***5f84c | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.153545 ADTT | ![]() |
||||
| 2024-02-11 18:08:03 | d6a9***a189d | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.085105 ADTT | ![]() |
||||
| 2024-02-10 07:27:20 | 3627***ee2b3 | MBUN...DF5KT | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.015293 ADTT | ![]() |
||||
Buy UV€ 100.50 |
90% UV + 10% UV | 2024-02-06 08:15:50 | 721d***4272d | MBUN...DF5KT | Ad:Prime Pro | +€ 90.45 UV | 0.00 | + 0.354938 ADTT | ![]() |
||
| UV → ADTT | 2024-02-03 20:59:27 | 7d09***cacdd | MBUN...DF5KT | Ad:Prime Pro | -€ 100.00 UV | 0.00 | + 51.725501 ADTT | ![]() |
|||
| 2024-01-10 13:03:02 | d78a***424b4 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.063390 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-12-18 10:02:49 | 67c6***eaa4e | MBUN...DF5KT | Ad:Prime Pro | +€ 180.00 UV | 0.00 | + 0.363815 ADTT | ![]() |
||

