| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-04 17:12:51 | 2418***5ed44 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.219561 0.056849 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-10-29 10:32:21 | 0243***591ab | MBUN...DF5KT | Ad:Prime Pro | +€ 45.00 UV | 0.00 | + 0.026725 ADTT | ![]() |
||
| 2023-10-20 14:44:33 | b659***022cf | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.012312 ADTT | ![]() |
||||
| 2023-10-13 16:48:45 | c6e3***55f9d | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.012232 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-10-13 16:47:09 | 1f2b***74abc | MBUN...DF5KT | Ad:Prime Pro | +€ 180.00 UV | 0.00 | + 0.095433 ADTT | ![]() |
||
| 2023-07-29 08:15:28 | e618***4d406 | MBUN...DF5KT | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002175 ADTT | ![]() |
||||
| 2023-07-29 08:15:14 | d4d3***a0f49 | MBUN...DF5KT | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002178 ADTT | ![]() |
||||
| 2023-07-13 20:46:25 | cc4a***321fa | MBUN...DF5KT | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.018675 ADTT | ![]() |
||||
| 2023-07-07 13:10:41 | 235a***bfea8 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.009030 ADTT | ![]() |
||||
| 2023-06-29 21:12:11 | d80e***056df | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004099 ADTT | ![]() |
||||
