| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-27 05:46:19 | d6e7***c734d | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.003977 ADTT | ![]() |
||||
| 2023-06-22 11:10:26 | d4cf***b47b5 | MBUN...DF5KT | Ad:Prime Pro | -€ 40.00 UV | 0.00 | 0.005829 ADTT | ![]() |
||||
Buy UV€ 301.00 |
90% UV + 10% UV | 2023-06-15 05:21:04 | f33c***81276 | MBUN...DF5KT | Ad:Prime Pro | +€ 240.00 UV | 0.00 | + 0.194340 ADTT | ![]() |
||
| 2023-06-13 17:55:37 | 6d92***207ff | MBUN...DF5KT | Ad:Prime Pro | -$ 17.00 UV | 0.00 | 2.500000 0.002809 ADTT | ![]() |
||||
| 2023-06-02 20:40:51 | 5130***8884f | MBUN...DF5KT | Ad:Prime Pro | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-02 20:40:14 | 2a09***d2720 | MBUN...DF5KT | Ad:Prime Pro | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 40.00 |
90% UV + 10% UV | 2023-06-02 20:37:06 | 2dbc***d186e | MBUN...DF5KT | Ad:Prime Pro | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-06-01 06:20:04 | 93d1***2f7e7 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-26 13:48:15 | 539f***110d0 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-25 21:48:48 | 0ab7***8efa6 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
