| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-04 09:20:03 | b498***f628d | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000431 ADTT-IT | ![]() |
||||
| 2025-10-01 20:31:53 | 98c1***fc18f | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000433 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-09-30 16:03:42 | 3aea***74afa | MBUN...DF5KT | Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-31 07:19:53 | 111f***9722b | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-30 08:45:56 | 7821***280f1 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-30 08:37:58 | 1e75***d3a75 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-24 06:21:01 | 681c***fae56 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2025-08-22 19:17:03 | 9557***56d40 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-22 19:16:03 | 3686***09c5d | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-08-22 19:14:26 | ac3f***36dc3 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
