| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-08-21 08:57:49 | e426***9b839 | MBUN...DF5KT | Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-20 06:42:13 | c35d***cca7b | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-20 06:41:20 | 9297***39ef2 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-05 14:21:22 | b6f5***e8b53 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000508 ADTT-IT | ![]() |
||||
| 2025-08-05 14:20:51 | a9d3***c3643 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000508 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-08-05 14:07:55 | 8720***fa04d | MBUN...DF5KT | Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-01 12:33:23 | 114a***58bb2 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000513 ADTT-IT | ![]() |
||||
| 2025-08-01 12:32:59 | 9869***b0b2a | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000513 ADTT-IT | ![]() |
||||
| 2025-07-22 12:50:57 | 602d***300f1 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000529 ADTT-IT | ![]() |
||||
| 2025-07-22 12:50:14 | 7ed5***e3d38 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000529 ADTT-IT | ![]() |
||||
