| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 201.00 |
90% UV + 10% UV | 2025-05-22 17:15:38 | df58***94d95 | MBUN...DF5KT | Ad:Prime Pro | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-05-11 17:29:35 | a093***7f2d5 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-11 17:21:08 | 27b5***5ec9d | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-05-07 13:40:58 | 8a53***69690 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-05-07 13:36:44 | 4c15***c12c6 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-07 13:35:41 | 240a***a239d | MBUN...DF5KT | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-05-06 04:13:56 | 8ee4***4fbcf | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-04-26 08:21:52 | b740***1659b | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.544754 ADTT | ![]() |
||||
| 2025-04-26 07:45:34 | 550b***425e5 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2025-04-23 17:03:09 | 5370***e9bbf | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
