| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-05 15:24:16 | 4b12***4dd1b | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.488806 ADTT | ![]() |
||||
| 2024-12-05 14:29:36 | 37bb***cad1c | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.488806 ADTT | ![]() |
||||
| 2024-12-03 11:09:17 | 2780***602e2 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.247608 ADTT | ![]() |
||||
| 2024-12-03 11:08:47 | c455***1872f | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.247608 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-03 08:43:24 | 331d***97c51 | MBUN...DF5KT | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.507272 ADTT | ![]() |
||
| 2024-11-28 09:03:34 | e6b5***5a61f | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.207514 ADTT | ![]() |
||||
| 2024-11-28 08:57:23 | 99b1***a0609 | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.207514 ADTT | ![]() |
||||
| 2024-11-28 08:56:21 | 4cfb***bed8e | MBUN...DF5KT | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.207514 ADTT | ![]() |
||||
| 2024-11-28 08:52:19 | 94e7***cc868 | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.415027 ADTT | ![]() |
||||
| 2024-11-28 08:49:40 | f0bd***f136c | MBUN...DF5KT | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.415027 ADTT | ![]() |
||||
