Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 189.00 |
100% UV | 2023-08-22 23:56:56 | f78e***348f7 | MCZ3...UT2ME | MEMBER | +€ 151.20 UV | +0.159843 ADTT | |||
2023-07-28 16:39:16 | 8127***c4f47 | MCZ3...UT2ME | MEMBER | -€ 100.00 UV | +0.042715 ADTT | |||||
2023-07-23 16:28:36 | 158c***a2358 | MCZ3...UT2ME | MEMBER | -€ 50.00 UV | +0.024027 ADTT | |||||
2023-07-08 15:32:43 | 9440***6226a | MCZ3...UT2ME | MEMBER | -€ 50.00 UV | +0.017759 ADTT | |||||
2023-07-08 15:31:39 | 7db1***22c79 | MCZ3...UT2ME | MEMBER | -€ 25.00 UV | +0.008880 ADTT | |||||
2023-07-08 15:31:11 | 5140***516bc | MCZ3...UT2ME | MEMBER | -€ 50.00 UV | +0.017759 ADTT | |||||
2023-07-08 15:28:58 | c0f7***4323b | MCZ3...UT2ME | MEMBER | -€ 25.00 UV | +0.008880 ADTT | |||||
Swap0.500000ADTT |
ADTT → UV | 2023-07-08 07:00:03 | ad34***10fb1 | MCZ3...UT2ME | MEMBER | +€ 139.77 UV | -0.500000 ADTT | |||
2023-07-01 09:19:23 | c3ce***cc284 | MCZ3...UT2ME | MEMBER | -€ 50.00 UV | +0.017283 ADTT | |||||
2023-07-01 08:07:49 | ccc0***38a55 | MCZ3...UT2ME | MEMBER | -€ 25.00 UV | +0.008147 ADTT |