| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-08 08:51:11 | 8a3e***27b79 | MDVS...RGNRM | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.534254 ADTT | ![]() |
||||
Swap4.000000ADTT |
ADTT → UV | 2025-02-08 08:49:57 | 96f9***d31b2 | MDVS...RGNRM | VIP (INACTIVE) | +€ 18.74 UV | 0.00 | - 4.000000 ADTT | ![]() |
||
| 2025-01-27 11:19:06 | e397***f279e | MDVS...RGNRM | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 1.033158 ADTT | ![]() |
||||
| 2024-10-27 12:00:30 | 35a0***7342e | MDVS...RGNRM | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.297357 ADTT | ![]() |
||||
| 2024-05-29 14:36:10 | 3b59***00a24 | MDVS...RGNRM | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.645960 ADTT | ![]() |
||||
| 2024-05-29 14:33:44 | 42a0***014b4 | MDVS...RGNRM | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.645960 ADTT | ![]() |
||||
| 2024-05-29 08:46:33 | 6762***f7d25 | MDVS...RGNRM | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.281345 ADTT | ![]() |
||||
Swap22.000000ADTT |
ADTT → UV | 2024-05-29 08:42:46 | a15e***fc14d | MDVS...RGNRM | VIP (INACTIVE) | +€ 195.58 UV | 0.00 | - 22.000000 ADTT | ![]() |
||
| 2024-01-10 17:52:49 | e1af***6ea58 | MDVS...RGNRM | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.062482 ADTT | ![]() |
||||
| 2023-12-13 15:08:29 | d357***a69ae | MDVS...RGNRM | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.090598 ADTT | ![]() |
||||
