| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-11 16:06:02 | 590a***fce70 | MDVS...RGNRM | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.054394 ADTT | ![]() |
||||
| 2023-12-11 16:04:15 | 3819***8c950 | MDVS...RGNRM | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.054394 ADTT | ![]() |
||||
| 2023-12-11 11:14:28 | 599b***2bee2 | MDVS...RGNRM | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.056171 ADTT | ![]() |
||||
| 2023-12-11 11:13:01 | b306***37699 | MDVS...RGNRM | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.056171 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-12-08 11:05:25 | f221***2232f | MDVS...RGNRM | VIP (INACTIVE) | +€ 450.00 UV | 0.00 | + 0.475901 ADTT | ![]() |
||
| UV → ADTT | 2023-12-06 15:31:16 | 2c8b***d6b5b | MDVS...RGNRM | VIP (INACTIVE) | -€ 40.00 UV | 0.00 | + 20.486182 ADTT | ![]() |
|||
| 2023-11-10 10:41:50 | 39a7***3bbe7 | MDVS...RGNRM | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.014522 ADTT | ![]() |
||||
| 2023-10-26 13:07:39 | ddb8***8ebd5 | MDVS...RGNRM | VIP (INACTIVE) | -$ 50.00 UV | 0.00 | 2.500000 0.012473 ADTT | ![]() |
||||
| 2023-10-07 05:45:46 | 47cc***0e7d7 | MDVS...RGNRM | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.011691 ADTT | ![]() |
||||
| 2023-10-07 05:43:53 | e5fc***f3d06 | MDVS...RGNRM | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023382 ADTT | ![]() |
||||

