| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 16:59:24 | 4015***4a247 | MCKV...C2KES | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.824557 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-28 16:57:02 | f611***66f22 | MCKV...C2KES | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.247224 ADTT | ![]() |
||
| 2025-11-16 14:33:58 | 980f***db821 | MCKV...C2KES | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.099079 ADTT | ![]() |
||||
| 2025-11-16 14:33:04 | 43b2***876f8 | MCKV...C2KES | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.099079 ADTT | ![]() |
||||
| 2025-11-16 14:32:23 | 0a97***0b78d | MCKV...C2KES | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.099079 ADTT | ![]() |
||||
| 2025-11-16 14:31:01 | a53a***2293d | MCKV...C2KES | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.495397 ADTT | ![]() |
||||
| 2025-11-16 14:28:44 | f831***32b63 | MCKV...C2KES | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.990794 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-28 20:46:36 | a6a1***2be1e | MCKV...C2KES | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.800889 ADTT | ![]() |
||
| 2025-10-03 17:22:32 | 6f0f***2be79 | MCKV...C2KES | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.004519 0.276845 ADTT | ![]() |
||||
| 2025-09-29 16:04:36 | dce8***cfa9f | MCKV...C2KES | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.052444 ADTT | ![]() |
||||
