| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-21 14:58:59 | 7f37***00147 | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.430744 ADTT | ![]() |
||||
| 2025-11-21 14:58:28 | ceb5***5859b | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.430744 ADTT | ![]() |
||||
| 2025-11-21 14:52:38 | 9adf***8e717 | MA5A...P7IVW | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.861489 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-19 18:39:02 | 8e45***17fd3 | MA5A...P7IVW | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 3.377197 ADTT | ![]() |
||
| 2025-11-19 13:39:04 | 2d12***68d5d | MA5A...P7IVW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.010545 ADTT | ![]() |
||||
| 2025-11-19 13:38:36 | 8450***8ffea | MA5A...P7IVW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.010545 ADTT | ![]() |
||||
| 2025-11-19 13:05:02 | b818***06ab9 | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.021091 ADTT | ![]() |
||||
| 2025-11-19 13:03:02 | 48f7***e8045 | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.021091 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-18 10:09:22 | 9b1c***1079b | MA5A...P7IVW | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 3.413075 ADTT | ![]() |
||
| 2025-11-17 17:09:25 | 6833***d4aad | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.50 EUR | 0.000657 ADTT-IT | ![]() |
||||
