| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-09-03 10:22:35 | 0d05***03a1f | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.00 | + 5.402787 ADTT | ![]() |
|||
| UV → ADTT | 2024-04-09 20:08:40 | 1f1a***8cb3a | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.00 | + 6.558646 ADTT | ![]() |
|||
| UV → ADTT | 2024-03-11 17:55:27 | 4281***afb91 | MA5A...P7IVW | FinTech Capitalist | -€ 20.00 UV | 0.00 | + 13.347344 ADTT | ![]() |
|||
| UV → ADTT | 2024-03-11 17:44:06 | e0d1***14ba2 | MA5A...P7IVW | FinTech Capitalist | -€ 5.00 UV | 0.00 | + 0.172869 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-22 13:54:40 | 5d61***bc804 | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.00 | + 4.490233 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-22 13:33:28 | 05b3***b559f | MA5A...P7IVW | FinTech Capitalist | -€ 20.00 UV | 0.00 | + 0.480000 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-10 00:06:58 | 06a8***82976 | MA5A...P7IVW | FinTech Capitalist | -€ 20.00 UV | 0.00 | + 11.262328 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-18 13:17:07 | 60e3***7416e | MA5A...P7IVW | FinTech Capitalist | -€ 5.00 UV | 0.00 | + 2.583858 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-12 18:48:41 | 4999***ddbda | MA5A...P7IVW | FinTech Capitalist | -€ 30.00 UV | 0.00 | + 13.111671 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-01 11:37:14 | 9edd***bd914 | MA5A...P7IVW | FinTech Capitalist | -€ 50.00 UV | 0.00 | + 18.549363 ADTT | ![]() |
|||

