| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-08-07 08:53:54 | 4e92***fc144 | MA5A...P7IVW | FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-08-05 17:15:19 | d811***86d7d | MA5A...P7IVW | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.067121 0.043887 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-08-05 15:32:28 | 0bd7***dc9b7 | MA5A...P7IVW | FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-08-02 17:18:48 | e6db***0c8ed | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.011165 ADTT | ![]() |
||||
| 2023-08-01 10:22:27 | 1ef2***32bac | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.003897 ADTT | ![]() |
||||
| 2023-07-29 17:00:27 | 1b24***989ac | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.004384 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-07-29 16:25:54 | 88be***44ac6 | MA5A...P7IVW | FinTech Capitalist | +€ 40.00 UV | 0.00 | + 0.038200 ADTT | ![]() |
||
| 2023-07-26 07:55:11 | e468***69555 | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.010606 ADTT | ![]() |
||||
| 2023-07-22 16:32:02 | e99d***da3d4 | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.008573 ADTT | ![]() |
||||
| 2023-07-17 16:05:21 | 061f***c494b | MA5A...P7IVW | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.037686 ADTT | ![]() |
||||
