| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-17 16:41:10 | 5e67***d0967 | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.50 EUR | 0.000657 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-11-17 15:09:11 | a232***83201 | MA5A...P7IVW | FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-06 16:40:19 | 174d***d712a | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.50 EUR | 0.000660 ADTT-IT | ![]() |
||||
| 2025-10-12 08:40:16 | 8767***a412f | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000171 ADTT-IT | ![]() |
||||
| 2025-09-30 16:55:22 | 2a42***1f8be | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000173 ADTT-IT | ![]() |
||||
| 2025-09-27 11:07:03 | 3b8c***5f32d | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.50 EUR | 0.000692 ADTT-IT | ![]() |
||||
| 2025-09-27 11:06:26 | bea1***73aa3 | MA5A...P7IVW | FinTech Capitalist | -€ 50.00 UV | 1.00 EUR | 0.001385 ADTT-IT | ![]() |
||||
| 2025-09-18 15:08:53 | 0824***1e287 | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
| 2025-09-18 07:42:29 | a63c***968d9 | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-16 18:06:08 | a4e1***d88d6 | MA5A...P7IVW | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
