| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-23 11:34:52 | 6e8a***b0070 | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.50 EUR | 0.000842 ADTT-IT | ![]() |
||||
| 2025-07-23 11:02:53 | ea4a***790de | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.50 EUR | 0.000842 ADTT-IT | ![]() |
||||
| 2025-07-21 09:29:24 | 53a7***fdd74 | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.47 EUR | 0.000799 ADTT-IT | ![]() |
||||
| 2025-07-19 13:43:54 | f10b***80e74 | MA5A...P7IVW | FinTech Capitalist | -€ 50.00 UV | 1.00 EUR | 0.001705 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-15 18:05:24 | 3888***2fce3 | MA5A...P7IVW | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-15 17:23:13 | 6672***a29a4 | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000215 ADTT-IT | ![]() |
||||
| 2025-07-14 14:58:22 | 2752***b57b3 | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.50 EUR | 0.000866 ADTT-IT | ![]() |
||||
| 2025-07-14 14:52:10 | 97c1***91173 | MA5A...P7IVW | FinTech Capitalist | -€ 25.00 UV | 0.50 EUR | 0.000866 ADTT-IT | ![]() |
||||
| 2025-07-13 08:47:14 | e98b***6f07b | MA5A...P7IVW | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-13 08:26:53 | 7a9c***d68f3 | MA5A...P7IVW | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
