| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.500000ADTT |
ADTT → UV | 2024-01-24 06:07:18 | 5f73***78316 | MDGR...GHFAD | MEMBER | +€ 21.99 UV | 0.00 | - 0.500000 ADTT | ![]() |
||
| UV → ADTT | 2024-01-24 06:06:26 | 9d0e***15ed8 | MDGR...GHFAD | MEMBER | -€ 30.61 UV | 0.00 | + 13.489810 ADTT | ![]() |
|||
| 2024-01-16 17:09:39 | 77b8***c62d0 | MDGR...GHFAD | MEMBER | -€ 50.00 UV | 0.00 | 0.119606 ADTT | ![]() |
||||
| 2023-12-23 15:54:32 | f57f***107e0 | MDGR...GHFAD | MEMBER | -€ 50.00 UV | 0.00 | 0.104853 ADTT | ![]() |
||||
| 2023-10-30 17:58:38 | 87af***bd444 | MDGR...GHFAD | MEMBER | -€ 25.00 UV | 0.00 | 0.007716 ADTT | ![]() |
||||
| 2023-10-16 20:24:43 | 6509***f262c | MDGR...GHFAD | MEMBER | -€ 25.00 UV | 0.00 | 0.012524 ADTT | ![]() |
||||
| 2023-09-23 15:21:02 | 75e0***dfe12 | MDGR...GHFAD | MEMBER | -€ 25.00 UV | 0.00 | 0.011959 ADTT | ![]() |
||||
| 2023-09-21 19:40:02 | a506***a97d2 | MDGR...GHFAD | MEMBER | -€ 25.00 UV | 0.00 | 0.006692 ADTT | ![]() |
||||
Buy UVCHF 98.00 |
100% UV | 2023-09-18 21:48:11 | 04d7***d9298 | MDGR...GHFAD | MEMBER | +CHF 80.00 UV | 0.00 | + 0.097032 ADTT | ![]() |
||
| UV → ADTT | 2023-09-18 20:04:02 | 5f56***0ca63 | MDGR...GHFAD | MEMBER | -€ 35.71 UV | 0.00 | + 5.361096 ADTT | ![]() |
|||
