| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-01-24 06:06:26 | 9d0e***15ed8 | MDGR...GHFAD | MEMBER | -€ 30.61 UV | 0.00 | + 13.489810 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-18 20:04:02 | 5f56***0ca63 | MDGR...GHFAD | MEMBER | -€ 35.71 UV | 0.00 | + 5.361096 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-10 20:35:23 | 5d3d***07288 | MDGR...GHFAD | MEMBER | -€ 46.94 UV | 0.00 | + 5.018454 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-31 18:31:39 | b036***5800d | MDGR...GHFAD | MEMBER | -€ 100.00 UV | 0.00 | + 6.165064 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-30 14:07:35 | c4fc***e4a43 | MDGR...GHFAD | MEMBER | -€ 321.43 UV | 0.00 | + 20.096030 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-22 14:03:53 | 3a56***ae0b7 | MDGR...GHFAD | MEMBER | -€ 102.04 UV | 0.00 | + 4.911746 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-17 13:03:40 | c171***cb921 | MDGR...GHFAD | MEMBER | -€ 30.61 UV | 0.00 | + 1.164714 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-12 13:19:10 | a504***86e52 | MDGR...GHFAD | MEMBER | -€ 204.08 UV | 0.00 | + 8.026282 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-11 11:32:54 | d70f***87704 | MDGR...GHFAD | MEMBER | -€ 100.00 UV | 0.00 | + 0.320309 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-10 07:51:20 | 54f5***c3447 | MDGR...GHFAD | MEMBER | -€ 100.00 UV | 0.00 | + 3.166237 ADTT | ![]() |
|||

