| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-16 18:46:05 | b46f***f076a | MDGR...GHFAD | MEMBER | -€ 50.00 UV | 0.00 | 0.013324 0.010235 ADTT | ![]() |
||||
| 2023-07-16 18:34:56 | 3ad2***55a7b | MDGR...GHFAD | MEMBER | -€ 50.00 UV | 0.00 | 0.013324 0.010235 ADTT | ![]() |
||||
| 2023-07-16 14:53:35 | b95c***aeae9 | MDGR...GHFAD | MEMBER | -€ 50.00 UV | 0.00 | 0.010228 ADTT | ![]() |
||||
| 2023-07-11 20:19:14 | 6e5c***af833 | MDGR...GHFAD | MEMBER | -€ 25.00 UV | 0.00 | 0.013324 0.004596 ADTT | ![]() |
||||
| 2023-07-03 19:36:48 | 3522***db837 | MDGR...GHFAD | MEMBER | -€ 50.00 UV | 0.00 | 0.013324 0.009197 ADTT | ![]() |
||||
New VIPchf 504.70 |
2023-07-03 10:22:17 | c163***9ca14 | MDGR...GHFAD | MEMBER | +chf 0.00 UV | 0.00 | + 0.898021 ADTT | ![]() |
|||
Buy UV€489.00 |
100% ADTT | 2023-07-03 10:22:16 | c163***9ca14 | MDGR...GHFAD | MEMBER | +chf 0.00 UV | 0.00 | + 0.898021 ADTT | ![]() |
||
| 2023-07-01 21:11:20 | b784***8e007 | MDGR...GHFAD | MEMBER | -€ 25.00 UV | 0.00 | 0.004143 ADTT | ![]() |
||||
| 2023-06-28 15:18:34 | 4058***ac4d3 | MDGR...GHFAD | MEMBER | -€ 50.00 UV | 0.00 | 0.008339 ADTT | ![]() |
||||
| 2023-06-25 11:19:49 | ed93***439ca | MDGR...GHFAD | MEMBER | -€ 25.00 UV | 0.00 | 0.013324 0.004188 ADTT | ![]() |
||||
