| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-21 20:26:37 | 9928***9acf1 | MDGR...GHFAD | MEMBER | -€ 25.00 UV | 0.00 | 0.003844 ADTT | ![]() |
||||
| 2023-06-21 18:12:35 | 3e27***37dab | MDGR...GHFAD | MEMBER | -€ 50.00 UV | 0.00 | 0.013324 0.007787 ADTT | ![]() |
||||
| 2023-06-21 12:47:49 | 07a9***18048 | MDGR...GHFAD | MEMBER | -€ 50.00 UV | 0.00 | 0.007743 ADTT | ![]() |
||||
Buy UVCHF 980.00 |
100% UV | 2023-06-17 17:57:02 | 9d8a***b2515 | MDGR...GHFAD | MEMBER | +CHF 784.00 UV | 0.00 | + 0.557400 ADTT | ![]() |
||
| 2023-06-16 20:48:15 | 5f28***91f9a | MDGR...GHFAD | MEMBER | -€ 50.00 UV | 0.00 | 0.023244 0.029090 ADTT | ![]() |
||||
| 2023-06-16 20:45:25 | f458***4fb1b | MDGR...GHFAD | MEMBER | -€ 10.00 UV | 0.00 | 0.023244 0.005818 ADTT | ![]() |
||||
| 2023-06-12 16:48:43 | 96d1***b13a9 | MDGR...GHFAD | MEMBER | -€ 25.00 UV | 0.00 | 0.005608 ADTT | ![]() |
||||
| 2023-06-12 16:48:08 | fe1e***53850 | MDGR...GHFAD | MEMBER | -€ 25.00 UV | 0.00 | 0.013324 0.005608 ADTT | ![]() |
||||
| 2023-06-12 13:56:53 | 99f2***78e5d | MDGR...GHFAD | MEMBER | -€ 25.00 UV | 0.00 | 0.005703 ADTT | ![]() |
||||
| 2023-06-12 06:40:14 | 1962***3bbe9 | MDGR...GHFAD | MEMBER | -€ 50.00 UV | 0.00 | 0.012254 ADTT | ![]() |
||||
