| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-18 12:40:46 | d87b***39e8e | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.63 CHF | 0.000692 ADTT-CH | ![]() |
||||
| 2025-11-12 11:54:28 | 5b31***dc2ff | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.63 CHF | 0.000693 ADTT-CH | ![]() |
||||
| 2025-11-07 11:35:12 | 55c8***24685 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.63 CHF | 0.000695 ADTT-CH | ![]() |
||||
Buy UVCHF 150.00 |
90% UV + 10% UV | 2025-11-07 11:25:36 | ed4a***b6628 | MBMJ...C5DBZ | FinTech Capitalist | +CHF 150.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-10-01 18:28:10 | deb5***f574e | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.31 CHF | 0.000351 ADTT-CH | ![]() |
||||
| 2025-10-01 07:03:25 | f429***31dfe | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.31 CHF | 0.000352 ADTT-CH | ![]() |
||||
| 2025-09-29 11:01:19 | 5ccf***5d195 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.63 CHF | 0.000703 ADTT-CH | ![]() |
||||
| 2025-09-22 09:06:47 | 61f6***8b61b | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UVCHF 150.00 |
90% UV + 10% UV | 2025-09-16 12:33:29 | b579***43693 | MBMJ...C5DBZ | FinTech Capitalist | +CHF 150.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-01 12:45:56 | 76df***39350 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
