| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-20 14:45:56 | f06c***12ebe | MBMJ...C5DBZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-12 13:21:11 | 7432***47341 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-10 15:45:40 | 51d6***c3525 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UVCHF 200.00 |
90% UV + 10% UV | 2025-03-03 10:13:20 | a399***6bd99 | MBMJ...C5DBZ | FinTech Capitalist | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-02-28 14:15:36 | 952d***88044 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-02-27 14:14:57 | 2193***5ceae | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 5.500000 ADTT | ![]() |
||||
| 2025-02-27 13:19:15 | cfc5***22e94 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-02-27 13:17:56 | 0833***45a1b | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-02-27 12:40:13 | 953f***33015 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-02-24 14:44:48 | 2956***03a7c | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.664894 ADTT | ![]() |
||||
