| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-17 18:26:12 | bed0***c99d3 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.864763 ADTT | ![]() |
||||
| 2024-12-13 18:52:23 | 2d76***21c17 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.452618 ADTT | ![]() |
||||
| 2024-12-13 18:45:45 | 1c12***8d6e6 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.452618 ADTT | ![]() |
||||
| 2024-12-11 19:00:14 | ba11***16070 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.494071 ADTT | ![]() |
||||
Buy UVCHF 147.00 |
90% UV + 10% UV | 2024-12-10 16:56:27 | 1b44***60f74 | MBMJ...C5DBZ | FinTech Capitalist | +CHF 132.30 UV | 0.00 | + 3.087657 ADTT | ![]() |
||
| 2024-12-06 16:05:19 | b3dd***31634 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.493017 ADTT | ![]() |
||||
| 2024-12-03 12:27:18 | 9058***29a6b | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.515636 ADTT | ![]() |
||||
| 2024-11-29 10:58:25 | e262***7dc49 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.444934 ADTT | ![]() |
||||
| 2024-11-22 17:11:46 | bbdc***88eab | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.416460 ADTT | ![]() |
||||
| 2024-11-20 12:18:36 | e987***536b3 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.399391 ADTT | ![]() |
||||
