| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 200.00 |
90% UV + 10% UV | 2023-10-13 12:05:48 | f14b***80ca6 | MBMJ...C5DBZ | FinTech Capitalist | +CHF 180.00 UV | 0.00 | + 0.094094 ADTT | ![]() |
||
| UV → ADTT | 2023-10-13 09:11:58 | 44fd***c3092 | MBMJ...C5DBZ | FinTech Capitalist | -€ 51.02 UV | 0.00 | + 11.992972 ADTT | ![]() |
|||
| 2023-07-21 11:40:52 | cc2b***10a4e | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.022931 ADTT | ![]() |
||||
| 2023-07-20 09:41:59 | cf51***f87f3 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.022191 ADTT | ![]() |
||||
| 2023-07-14 09:44:10 | aaf6***2ba5a | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.019564 ADTT | ![]() |
||||
| 2023-07-14 05:52:39 | 418c***c7a1d | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.019122 ADTT | ![]() |
||||
| 2023-07-10 17:13:43 | 3863***a9a0d | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.018774 ADTT | ![]() |
||||
Buy UVCHF 300.00 |
90% UV + 10% UV | 2023-07-10 17:03:16 | c4a9***5acc3 | MBMJ...C5DBZ | FinTech Capitalist | +CHF 240.00 UV | 0.00 | + 0.215816 ADTT | ![]() |
||
| 2023-07-05 14:46:14 | cab5***8472d | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.018479 ADTT | ![]() |
||||
| 2023-07-03 14:22:11 | 93a6***72414 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.019755 ADTT | ![]() |
||||

