| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-01 11:47:55 | eb65***d6698 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.017456 ADTT | ![]() |
||||
| 2023-06-29 13:39:49 | b2af***ca483 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.017838 ADTT | ![]() |
||||
Buy UVCHF 300.00 |
90% UV + 10% UV | 2023-06-29 06:34:02 | 91b8***28800 | MBMJ...C5DBZ | FinTech Capitalist | +CHF 240.00 UV | 0.00 | + 0.218204 ADTT | ![]() |
||
| 2023-06-27 10:11:46 | 4db3***220db | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.016105 ADTT | ![]() |
||||
| 2023-06-26 08:57:22 | 6973***51a9f | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.016830 ADTT | ![]() |
||||
| 2023-06-26 08:56:32 | 06df***e4e65 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.016830 ADTT | ![]() |
||||
| 2023-06-24 10:03:48 | c1b5***91e01 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.016453 ADTT | ![]() |
||||
| 2023-06-22 08:22:27 | 896b***dae1b | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.015255 ADTT | ![]() |
||||
| 2023-06-21 08:40:38 | 8878***28ef7 | MBMJ...C5DBZ | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.015215 ADTT | ![]() |
||||
Buy UVCHF 300.00 |
90% UV + 10% UV | 2023-06-19 09:14:44 | 08aa***c8412 | MBMJ...C5DBZ | FinTech Capitalist | +CHF 240.00 UV | 0.00 | + 0.181102 ADTT | ![]() |
||
