Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-08-19 14:45:16 | 7a87***92a8b | MCBX...HGUWF | MEMBER | -€ 50.00 UV | +0.111598 ADTT | |||||
2024-07-04 08:20:07 | 403e***50318 | MCBX...HGUWF | MEMBER | -€ 50.00 UV | +0.214861 ADTT | |||||
2024-07-04 08:19:36 | f872***168c8 | MCBX...HGUWF | MEMBER | -€ 50.00 UV | +0.214861 ADTT | |||||
2024-06-27 07:07:45 | d5c9***125a8 | MCBX...HGUWF | MEMBER | -€ 50.00 UV | +0.255210 ADTT | |||||
2024-06-27 07:07:04 | b661***08866 | MCBX...HGUWF | MEMBER | -€ 50.00 UV | +0.255210 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-12-09 11:51:53 | ac11***0b10e | MCBX...HGUWF | MEMBER | +€ 135.00 UV | +0.127260 ADTT | |||
2023-11-11 08:52:41 | dd5e***80545 | MCBX...HGUWF | MEMBER | -€ 50.00 UV | +0.017067 ADTT | |||||
2023-10-19 10:51:41 | 1631***e84ef | MCBX...HGUWF | MEMBER | -€ 50.00 UV | +0.013041 ADTT | |||||
2023-08-08 17:10:06 | 2840***d563c | MCBX...HGUWF | MEMBER | -€ 25.00 UV | +0.009705 ADTT | |||||
2023-08-04 12:37:35 | 4261***0cedd | MCBX...HGUWF | MEMBER | -€ 50.00 UV | +0.010970 ADTT |