| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-08-29 19:04:19 | 6820***e81f9 | MBJ2...UTVK3 | Ad:Prime Pro | -€ 100.00 UV | 0.00 | + 5.975430 ADTT | ![]() |
|||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-08-29 17:04:35 | f40b***2d359 | MBJ2...UTVK3 | Ad:Prime Pro | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-18 18:50:26 | 39c3***17389 | MBJ2...UTVK3 | Ad:Prime Pro | -$ 13.00 UV | 0.00 | 2.000000 0.002580 ADTT | ![]() |
||||
| 2023-07-17 23:18:43 | 8768***88e63 | MBJ2...UTVK3 | Ad:Prime Pro | -$ 14.00 UV | 0.00 | 2.000000 0.002640 ADTT | ![]() |
||||
| 2023-07-15 16:53:30 | c80b***a0cb0 | MBJ2...UTVK3 | Ad:Prime Pro | -$ 200.00 UV | 0.00 | 2.000000 0.035397 ADTT | ![]() |
||||
| 2023-07-12 09:30:56 | 7994***f5b89 | MBJ2...UTVK3 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004376 ADTT | ![]() |
||||
Buy UV€ 301.00 |
90% UV + 10% UV | 2023-07-12 09:27:47 | aac5***a616a | MBJ2...UTVK3 | Ad:Prime Pro | +€ 240.00 UV | 0.00 | + 0.208500 ADTT | ![]() |
||
| 2023-07-08 10:40:51 | 781f***7e8b6 | MBJ2...UTVK3 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.008900 ADTT | ![]() |
||||
| 2023-07-07 10:36:23 | 469b***53759 | MBJ2...UTVK3 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.037329 ADTT | ![]() |
||||
| 2023-07-04 14:40:36 | c103***c0d3a | MBJ2...UTVK3 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.008602 ADTT | ![]() |
||||

