| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-11-18 14:56:01 | cf85***48d03 | MBJ2...UTVK3 | Ad:Prime Pro | -€ 197.00 UV | 0.00 | + 94.857972 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-09 10:34:30 | a95d***4c8a6 | MBJ2...UTVK3 | Ad:Prime Pro | -€ 361.00 UV | 0.00 | + 128.866049 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-09 10:32:59 | b9a3***99521 | MBJ2...UTVK3 | Ad:Prime Pro | -€ 300.00 UV | 0.00 | + 115.230098 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-29 23:20:33 | 0dfa***deeaf | MBJ2...UTVK3 | Ad:Prime Pro | -€ 197.00 UV | 0.00 | + 58.885803 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-27 14:13:36 | a665***95c13 | MBJ2...UTVK3 | Ad:Prime Pro | -€ 196.00 UV | 0.00 | + 48.751553 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-13 05:38:17 | 56f3***cd901 | MBJ2...UTVK3 | Ad:Prime Pro | -€ 192.00 UV | 0.00 | + 42.259816 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-07 07:00:00 | 3542***1418a | MBJ2...UTVK3 | Ad:Prime Pro | -€ 195.00 UV | 0.00 | + 44.146500 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 14:10:04 | 8bf0***ae9a7 | MBJ2...UTVK3 | Ad:Prime Pro | -€ 190.00 UV | 0.00 | + 39.260757 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-27 16:04:53 | 7b03***fb7df | MBJ2...UTVK3 | Ad:Prime Pro | -€ 97.00 UV | 0.00 | + 14.945740 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-13 17:25:53 | 199f***f1065 | MBJ2...UTVK3 | Ad:Prime Pro | -€ 195.00 UV | 0.00 | + 22.259193 ADTT | ![]() |
|||

