Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-09-30 20:48:50 | a426***bfd3d | MALY...7FKWG | VIP (INACTIVE) | -€ 50.00 UV | +0.039600 ADTT | ![]() |
||||
2024-09-30 20:48:02 | 532d***680f5 | MALY...7FKWG | VIP (INACTIVE) | -€ 100.00 UV | +0.237598 ADTT | ![]() |
||||
2024-09-30 20:46:44 | 14a4***5b0de | MALY...7FKWG | VIP (INACTIVE) | -€ 100.00 UV | +0.079199 ADTT | ![]() |
||||
![]() Swap18.600000ADTT |
ADTT → UV | 2024-09-30 20:44:11 | b067***3d368 | MALY...7FKWG | VIP (INACTIVE) | +€ 235.34 UV | -18.600000 ADTT | ![]() |
||
2023-12-02 20:02:16 | 4a83***d1f10 | MALY...7FKWG | VIP (INACTIVE) | -€ 50.00 UV | +0.038493 ADTT | ![]() |
||||
2023-11-27 08:54:32 | 2067***fff4c | MALY...7FKWG | VIP (INACTIVE) | -€ 50.00 UV | +0.077104 ADTT | ![]() |
||||
2023-11-27 08:53:30 | 58e4***e9692 | MALY...7FKWG | VIP (INACTIVE) | -€ 10.00 UV | +0.015421 ADTT | ![]() |
||||
2023-11-27 08:52:24 | 24d3***9d1a2 | MALY...7FKWG | VIP (INACTIVE) | -€ 50.00 UV | +0.077104 ADTT | ![]() |
||||
2023-11-27 08:51:11 | 44c7***272a3 | MALY...7FKWG | VIP (INACTIVE) | -€ 50.00 UV | +0.077104 ADTT | ![]() |
||||
Buy UV€ 250.00 |
100% UV | 2023-11-27 08:33:40 | fcb2***13d04 | MALY...7FKWG | VIP (INACTIVE) | +€ 225.00 UV | +0.184760 ADTT | ![]() |