| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 500.00 |
100% UV | 2023-09-01 08:19:41 | f8dc***84bca | MALY...7FKWG | VIP (INACTIVE) | +€ 400.00 UV | 0.00 | + 0.507900 ADTT | ![]() |
||
| 2023-08-31 09:41:56 | bdd7***5637e | MALY...7FKWG | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.005480 0.012950 ADTT | ![]() |
||||
| 2023-08-31 09:40:50 | f16d***cc9ce | MALY...7FKWG | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.005480 0.012950 ADTT | ![]() |
||||
| 2023-08-28 08:06:37 | 3954***65159 | MALY...7FKWG | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.043074 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-08-26 13:55:12 | ce8e***16d8e | MALY...7FKWG | VIP (INACTIVE) | +€ 120.00 UV | 0.00 | + 0.150270 ADTT | ![]() |
||
| 2023-08-26 09:41:08 | f011***bc987 | MALY...7FKWG | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.027919 0.004037 ADTT | ![]() |
||||
| 2023-08-14 15:00:32 | 002f***028c7 | MALY...7FKWG | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.067121 0.035096 ADTT | ![]() |
||||
| 2023-08-14 14:57:58 | 7761***42d8f | MALY...7FKWG | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.067121 0.035096 ADTT | ![]() |
||||
Swap0.150000ADTT |
ADTT → UV | 2023-08-13 11:42:27 | 7cf9***417ef | MALY...7FKWG | VIP (INACTIVE) | +€ 48.87 UV | 0.00 | - 0.150000 ADTT | ![]() |
||
| 2023-08-12 20:39:35 | b8d2***87e4c | MALY...7FKWG | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.036600 ADTT | ![]() |
||||
