| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-11-26 18:23:16 | 54f5***c423a | MATQ...KSQF3 | FinTech Capitalist | -€ 45.00 UV | 0.00 | + 22.997235 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-29 08:36:53 | a3ca***7a282 | MATQ...KSQF3 | FinTech Capitalist | -€ 33.00 UV | 0.00 | + 10.131292 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-26 07:03:06 | 1e6b***c58f9 | MATQ...KSQF3 | FinTech Capitalist | -€ 57.60 UV | 0.00 | + 15.006466 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 19:52:55 | afcb***87ca8 | MATQ...KSQF3 | FinTech Capitalist | -€ 12.00 UV | 0.00 | + 2.141453 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 19:49:24 | e3ad***78300 | MATQ...KSQF3 | FinTech Capitalist | -€ 23.00 UV | 0.00 | + 4.114729 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-17 20:31:34 | 0ae6***fbac4 | MATQ...KSQF3 | FinTech Capitalist | -€ 228.40 UV | 0.00 | + 39.435367 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-15 20:46:51 | f7c0***a236c | MATQ...KSQF3 | FinTech Capitalist | -€ 80.50 UV | 0.00 | + 10.040403 ADTT | ![]() |
|||

