| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-12-05 10:19:32 | dd64***9b96f | MB6H...APNOV | Ad:Prime Pro | -€ 10.00 UV | 0.00 | + 5.904692 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-26 13:38:38 | ae9d***3050b | MB6H...APNOV | Ad:Prime Pro | -€ 20.00 UV | 0.00 | + 10.534905 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-20 10:41:07 | 602f***338c0 | MB6H...APNOV | Ad:Prime Pro | -€ 16.00 UV | 0.00 | + 7.837497 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-17 07:42:47 | 41a5***b6839 | MB6H...APNOV | Ad:Prime Pro | -€ 50.00 UV | 0.00 | + 23.447468 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-25 20:20:51 | 1344***992fd | MB6H...APNOV | Ad:Prime Pro | -€ 18.00 UV | 0.00 | + 4.797584 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-13 21:30:32 | fc34***b118e | MB6H...APNOV | Ad:Prime Pro | -€ 100.00 UV | 0.00 | + 25.110912 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-13 05:25:38 | defa***e009a | MB6H...APNOV | Ad:Prime Pro | -€ 10.00 UV | 0.00 | + 2.284806 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-12 18:01:31 | 7937***a4336 | MB6H...APNOV | Ad:Prime Pro | -€ 80.00 UV | 0.00 | + 17.464009 ADTT | ![]() |
|||
| UV → ADTT | 2023-06-20 10:58:41 | 4580***ff8b6 | MB6H...APNOV | Ad:Prime Pro | -€ 100.00 UV | 0.00 | + 0.307605 ADTT | ![]() |
|||
| UV → ADTT | 2023-06-20 10:56:48 | 6d8f***96f65 | MB6H...APNOV | Ad:Prime Pro | -€ 10.00 UV | 0.00 | + 0.030847 ADTT | ![]() |
|||

