| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2025-12-07 10:21:41 | 601c***f54de | MDCO...AXK7R | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-12-06 16:52:06 | f159***81fab | MDCO...AXK7R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.060978 ADTT | ![]() |
||||
| 2025-11-30 17:45:40 | 4323***d20e8 | MDCO...AXK7R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.008522 ADTT | ![]() |
||||
| 2025-11-30 17:44:23 | 43ac***7ce99 | MDCO...AXK7R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.008522 ADTT | ![]() |
||||
| 2025-11-30 17:43:09 | 064e***f9f9c | MDCO...AXK7R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.008522 ADTT | ![]() |
||||
| 2025-11-30 17:40:51 | a837***551f9 | MDCO...AXK7R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.008522 ADTT | ![]() |
||||
| 2025-11-30 17:36:43 | 043b***4d95c | MDCO...AXK7R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.008522 ADTT | ![]() |
||||
| 2025-11-30 17:35:21 | 5d61***7bcb7 | MDCO...AXK7R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.008522 ADTT | ![]() |
||||
| 2025-11-30 17:33:49 | 6de1***ccf68 | MDCO...AXK7R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.008522 ADTT | ![]() |
||||
| 2025-11-30 17:32:44 | b190***0576c | MDCO...AXK7R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.008522 ADTT | ![]() |
||||
