| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-04 14:58:33 | c3ea***a5dd4 | MAEF...4EDGK | MEMBER | -€ 10.00 UV | 0.00 | 0.001151 ADTT | ![]() |
||||
Swap0.840000ADTT |
ADTT → UV | 2023-11-04 14:58:12 | 8579***3ddd7 | MAEF...4EDGK | MEMBER | +€ 2.59 UV | 0.00 | - 0.840000 ADTT | ![]() |
||
| 2023-11-04 14:57:40 | 0838***d2a23 | MAEF...4EDGK | MEMBER | -€ 10.00 UV | 0.00 | 0.001151 ADTT | ![]() |
||||
| 2023-11-04 14:56:56 | 852b***f8c48 | MAEF...4EDGK | MEMBER | -€ 25.00 UV | 0.00 | 0.001439 ADTT | ![]() |
||||
| 2023-11-04 14:55:05 | 0bcd***d40c2 | MAEF...4EDGK | MEMBER | -€ 50.00 UV | 0.00 | 0.005755 ADTT | ![]() |
||||
| 2023-11-04 14:54:12 | d9eb***3fb83 | MAEF...4EDGK | MEMBER | -€ 10.00 UV | 0.00 | 0.000575 ADTT | ![]() |
||||
| 2023-11-04 14:53:56 | 65a5***84c6e | MAEF...4EDGK | MEMBER | -€ 10.00 UV | 0.00 | 0.000575 ADTT | ![]() |
||||
Swap0.206120ADTT |
ADTT → UV | 2023-11-04 14:50:47 | 6e16***ca1e0 | MAEF...4EDGK | MEMBER | +€ 36.58 UV | 0.00 | - 0.206120 ADTT | ![]() |
||
Swap0.220000ADTT |
ADTT → UV | 2023-11-04 14:50:09 | c363***a4214 | MAEF...4EDGK | MEMBER | +€ 39.39 UV | 0.00 | - 0.220000 ADTT | ![]() |
||
Buy UV€ 48.00 |
100% UV | 2023-11-04 10:27:31 | 1734***939a3 | MAEF...4EDGK | MEMBER | +€ 43.20 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
