| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-22 10:56:08 | 8367***cbb74 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.095174 ADTT | ![]() |
||||
| 2024-02-22 10:55:05 | af52***966a9 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.095174 ADTT | ![]() |
||||
| 2024-02-22 10:51:57 | 2441***da3c0 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.095174 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-02-22 10:40:57 | 02f3***49657 | MA57...LPXBE | VIP / FinTech Capitalist | +€ 180.00 UV | 0.00 | + 0.769907 ADTT | ![]() |
||
| 2024-01-02 17:19:05 | c9b3***eb2f8 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.068309 ADTT | ![]() |
||||
| 2024-01-02 17:17:41 | 8ae7***a9f29 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.068309 ADTT | ![]() |
||||
| 2023-12-28 20:00:21 | 52e1***dee59 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.056313 ADTT | ![]() |
||||
| 2023-12-28 19:58:20 | ae1f***4eae9 | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.056313 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-12-28 14:13:03 | 10d2***e1d90 | MA57...LPXBE | VIP / FinTech Capitalist | +€ 180.00 UV | 0.00 | + 0.422694 ADTT | ![]() |
||
| 2023-11-16 18:40:45 | 871a***ec9ad | MA57...LPXBE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.015113 ADTT | ![]() |
||||
